Mumbai Bazaar Prize Scheme


ID Game Result Time Pair Haruf
1 FARIDABAD NO.1 12:30 AM 1 x 90 = 90 1 x 9 = 9
2 DISAWAR 05:15 AM 1 x 90 = 90 1 x 9 = 9
3 MUMBAI BAZAAR 01:30 PM 1 x 90 = 90 1 x 9 = 9
4 CHHOTU TAJ 02:50 PM 1 x 90 = 90 1 x 9 = 9
5 DILLI BAZAAR 03:00 PM 1 x 90 = 90 1 x 9 = 9
6 D S NUMBER 1 04:30 PM 1 x 90 = 90 1 x 9 = 9
7 FARIDABAD 06:15 PM 1 x 90 = 90 1 x 9 = 9
8 GHAZIABAD 08:15 PM 1 x 90 = 90 1 x 9 = 9
9 HARYANA BAZAAR 09:45 PM 1 x 90 = 90 1 x 9 = 9
10 GALI 11:00 PM 1 x 90 = 90 1 x 9 = 9
© Mumbai-Bazaar.com Group All rights are reserved